FOB Price contact us for price
Origin: China
Cas No: 111-87-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 1 | >1 | 
| Est. Time(days) | 2 | To be negotiated | 
Property
Description
Basic Info
| Chemical Name | 1-Octanol | 
|---|---|
| Synonyms |   Octilin;  | 
| CAS No. | 111-87-5 | 
| Molecular Formula | C8H18O | 
| Molecular Weight | 130.22800 | 
| PSA | 20.23000 | 
| LogP | 2.33920 | 
Properties
| Appearance & Physical State | liquid | 
|---|---|
| Density | 0.824 | 
| Boiling Point | 195ºC | 
| Melting Point | -16ºC | 
| Flash Point | 81ºC | 
| Refractive Index | 1.428-1.431 | 
| Water Solubility | insoluble | 
| Stability | Stable. Flammable. Incompatible with strong oxidizing agents. | 
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. | 
| Vapor Density | 4.5 (vs air) | 
| Vapor Pressure | 0.14 mm Hg ( 25 °C) | 
Safety Info
| RTECS | RH6550000 | 
|---|---|
| Hazard Class | 9 | 
| Safety Statements | S26-S37/39 | 
| HS Code | 2905161000 | 
| WGK Germany | 1 | 
| Packing Group | III | 
| RIDADR | UN 3082 | 
| Risk Statements | R36/38 | 
| Hazard Codes | Xi | 
| Hazard Declaration | H319; H412 | 
| Symbol | GHS07 | 
| Caution Statement | P273; P280; P305 + P351 + P338; P337 + P313 | 
| Signal Word | Warning | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Administration onto the skin | Standard Draize test | Rodent - rabbit | 500 mg/24H | - | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >3200 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Inhalation | LCLo - Lowest published lethal concentration | Rodent - rat | 5600 mg/m3/4H | 1.Lungs, Thorax, or Respiration-structural or functional change in trachea or bronchi 2.Lungs, Thorax, or Respiration-chronic pulmonary edema 3.Blood-hemorrhage | 
Precursor
Downstream Product