FOB Price contact us for price
Origin: China
Cas No: 102-06-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Item |  Powder |  Oiled powder |  Granule | ||
|  Appearance (visual inspection) |  Gray-white powder(granule) | ||||
|  Initial M.P. οC≥ |  144.0 |  144.0 |  144.0 | ||
|  heating loss %≤ |  0.40 |  0.40 |  0.40 | ||
|  Ash%≤ |  0.40 |  0.40 |  0.40 | ||
|  Residues on sieve(150μm), % ≤ |  0.10 |  0.10 |  \ | ||
|  Residues on sieve(63μm), % ≤ |  0.50 |  0.50 |  \ | ||
|  Oil content, % |  \ |  1.0-2.0 |  \ | ||
|  Granule diameter, mm |  \ |  \ |  1.5-2.5 | ||
Property
Basic Info
| Chemical Name | 1,3-Diphenylguanidine | 
|---|---|
| Synonyms |   1N,3N-diphenylguanidine;  | 
| CAS No. | 102-06-7 | 
| Molecular Formula | C13H13N3 | 
| Molecular Weight | 211.26200 | 
| PSA | 47.91000 | 
| LogP | 3.39110 | 
Properties
| Appearance & Physical State | White to cream-colored chalky powder | 
|---|---|
| Density | 1.13 | 
| Boiling Point | 338.5ºC at 760 mmHg | 
| Melting Point | 146-151ºC | 
| Flash Point | 158.5ºC | 
| Water Solubility | slightly soluble | 
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents. Moisture sensitive. | 
| Storage Condition | Keep container closed when not in use. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. | 
| Vapor Pressure | 1.7E-05mmHg at 25°C | 
Safety Info
| RTECS | MF0875000 | 
|---|---|
| Hazard Class | 9 | 
| Safety Statements | S26-S36/37/39-S61 | 
| HS Code | 29252000 | 
| WGK Germany | 2 | 
| Packing Group | III | 
| RIDADR | UN 3077 | 
| Risk Statements | R22; R36/37/38; R51/53; R62 | 
| Hazard Codes | Xn | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 323 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 75 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Unreported | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 323 mg/kg | 1.Blood-normocytic anemia | 
Precursor
Downstream Product