FOB Price $1,000.00
Origin: China
Cas No: 112-07-2
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Property
Description
Basic Info
| Chemical Name | 2-Butoxyethyl acetate | 
|---|---|
| Synonyms |   2-butoxyethanolacetate;  | 
| CAS No. | 112-07-2 | 
| Molecular Formula | C8H16O3 | 
| Molecular Weight | 160.21100 | 
| PSA | 35.53000 | 
| LogP | 1.36620 | 
Properties
| Appearance & Physical State | clear liquid | 
|---|---|
| Density | 0.9385 | 
| Boiling Point | 192ºC | 
| Melting Point | -63ºC | 
| Flash Point | 76ºC | 
| Refractive Index | 1.412-1.414 | 
| Stability | Combustible. Incompatible with strong oxidizing agents. | 
| Storage Condition | Keep away from heat, sparks, and flame. Keep away from sources of ignition. Keep container closed when not in use. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. | 
| Vapor Density | 5.5 (vs air) | 
| Vapor Pressure | 0.29 mm Hg ( 20 °C) | 
Safety Info
| RTECS | KJ8925000 | 
|---|---|
| Safety Statements | S24 | 
| HS Code | 2909430000 | 
| WGK Germany | 1 | 
| Risk Statements | R20/21 | 
| Hazard Codes | Xn | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Capillary | SPB-5 | - | 1096. | temperature ramp | 
| Capillary | DB-5 | - | 1120.2 | temperature ramp | 
| Capillary | DB-5 | - | 1090. | temperature ramp | 
| Capillary | VF-5MS | - | 1090. | custom temperature program | 
| Packed | DC-400 | 150. | 1053. | isothermal | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 2400 mg/kg | 1.Kidney, Ureter, Bladder-hematuria 2.Kidney, Ureter, Bladder-other changes in urine composition | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 3200 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Administration onto the skin | LD50 - Lethal dose, 50 percent kill | Rodent - rabbit | 1500 mg/kg | 1.Kidney, Ureter, Bladder-hematuria 2.Kidney, Ureter, Bladder-other changes in urine composition 3.Blood-normocytic anemia | 
Precursor