FOB Price contact us for price
Origin: China
Cas No: 113798-74-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Grams) | 1 - 1 | >1 |
| Est. Time(days) | 3 | To be negotiated |
Item | Standard | Test Results |
A.H-NMR:Comply with the structure | Complies | |
B.LC-MS:Comply with the structure | Complies | |
C.The IR spectrum of sample should be identical with that of reference standard; | Complies | |
D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |
Crystallinity | meets the requirements. | Complies |
Loss on drying | ≤2.0% | 0.19% |
Heavy metals | ≤10 ppm | <10ppm |
Water | ≤1.0% | 0.1% |
Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% |
Unspecified impurities: for each impurity ≤0.10% | <0.10% | |
Total Impurity ≤0.5% | 0.18% | |
Purity | ≥99.0% | 99.7% |
Assay | 99.0%~101.0% (anhydrous substance). | 99.8% |
Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies |
Property
Basic Info
| Chemical Name | 2,3,6-TRIFLUOROPHENOL |
|---|---|
| Synonyms | 2,3,6-Trifluorophenol; |
| CAS No. | 113798-74-6 |
| Molecular Formula | C6H3F3O |
| Molecular Weight | 148.08300 |
| PSA | 20.23000 |
| LogP | 1.80950 |
Properties
| Appearance & Physical State | clear light yellow liquid after melting |
|---|---|
| Density | 1.473g/cm3 |
| Boiling Point | 137ºC at 760mmHg |
| Melting Point | 33-37ºC(lit.) |
| Flash Point | 147 °F |
| Refractive Index | 1.471 |
| Vapor Pressure | 5.81mmHg at 25°C |
Safety Info
| Hazard Class | 4.1 |
|---|---|
| Safety Statements | S26 |
| HS Code | 2908199090 |
| Packing Group | III |
| WGK Germany | 3 |
| RIDADR | UN 1325 |
| Risk Statements | R20/21/22 |
| Hazard Codes | Xn; Xi |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Hazard Declaration | H228; H302; H312; H315; H319; H332; H335 |
| Caution Statement | P210; P261; P280; P305 + P351 + P338 |
Synthesis Route
Precursor
Downstream Product