FOB Price contact us for price
Origin: China
Cas No: 78790-79-1
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Grams) | 1 - 1 | >1 | 
| Est. Time(days) | 3 | To be negotiated | 
| Item | Standard | Test Results | 
| A.H-NMR:Comply with the structure | Complies | |
| B.LC-MS:Comply with the structure | Complies | |
| C.The IR spectrum of sample should be identical with that of reference standard; | Complies | |
| D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |
| Crystallinity | meets the requirements. | Complies | 
| Loss on drying | ≤2.0% | 0.19% | 
| Heavy metals | ≤10 ppm | <10ppm | 
| Water | ≤1.0% | 0.1% | 
| Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% | 
| Unspecified impurities: for each impurity ≤0.10% | <0.10% | |
| Total Impurity ≤0.5% | 0.18% | |
| Purity | ≥99.0% | 99.7% | 
| Assay | 99.0%~101.0% (anhydrous substance). | 99.8% | 
| Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies | 
Property
Basic Info
| Chemical Name | 3-Amino-4-cyanopyridine | 
|---|---|
| Synonyms |   3-aminopyridine-4-carbonitrile;  | 
| CAS No. | 78790-79-1 | 
| Molecular Formula | C6H5N3 | 
| Molecular Weight | 119.12400 | 
| PSA | 62.70000 | 
| LogP | 1.11668 | 
Properties
| Density | 1.236g/cm3 | 
|---|---|
| Boiling Point | 332.891ºC at 760 mmHg | 
| Flash Point | 155.127ºC | 
| Refractive Index | 1.595 | 
Safety Info
| HS Code | 2933399090 | 
|---|
Synthesis Route
Precursor