FOB Price contact us for price
Origin: China
Cas No: 2905-24-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Grams) | 1 - 1 | >1 | 
| Est. Time(days) | 3 | To be negotiated | 
| Item | Standard | Test Results | 
| A.H-NMR:Comply with the structure | Complies | |
| B.LC-MS:Comply with the structure | Complies | |
| C.The IR spectrum of sample should be identical with that of reference standard; | Complies | |
| D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |
| Crystallinity | meets the requirements. | Complies | 
| Loss on drying | ≤2.0% | 0.19% | 
| Heavy metals | ≤10 ppm | <10ppm | 
| Water | ≤1.0% | 0.1% | 
| Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% | 
| Unspecified impurities: for each impurity ≤0.10% | <0.10% | |
| Total Impurity ≤0.5% | 0.18% | |
| Purity | ≥99.0% | 99.7% | 
| Assay | 99.0%~101.0% (anhydrous substance). | 99.8% | 
| Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies | 
Property
Basic Info
| Chemical Name | 3-Bromobenzenesulfonyl chloride | 
|---|---|
| Synonyms |   m-bromophenyl sulfonyl chloride;  | 
| CAS No. | 2905-24-0 | 
| Molecular Formula | C6H4BrClO2S | 
| Molecular Weight | 255.51700 | 
| PSA | 42.52000 | 
| LogP | 3.45740 | 
Properties
| Appearance & Physical State | clear colorless to yellow liquid | 
|---|---|
| Density | 1.773 | 
| Boiling Point | 90-92ºC (0.5 mmHg) | 
| Melting Point | 31-33ºC | 
| Flash Point | 143.4ºC | 
| Refractive Index | 1.59-1.594 | 
| Vapor Pressure | 0.000909mmHg at 25°C | 
Safety Info
| Hazard Class | 8 | 
|---|---|
| Safety Statements | S26-S36/37/39-S45 | 
| HS Code | 2904909090 | 
| WGK Germany | 3 | 
| Packing Group | II | 
| RIDADR | UN 3265 | 
| Risk Statements | R34 | 
| Hazard Codes | C | 
Synthesis Route
Precursor
Downstream Product