FOB Price contact us for price
Origin: China
Cas No: 35794-11-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 100 | 101 - 1000 | >1000 |
| Est. Time(days) | 3 | 7 | To be negotiated |
Product Name | 3,5-Dimethylpiperidine | Melting point | 3,5-Dimethylpiperidine CAS 35794-11-7 |
Brand | Crovell | Boiling point | 144 °C(lit.) |
Cas number | 35794-11-7 | Density | 0.853 g/mL at 25 °C(lit.) |
EINECS | 252-730-6 | Refractive index | n20/D 1.4454(lit.) |
Molecular weight | 113.2 | Flash point | 91 °F |
Property
Description
Basic Info
| Chemical Name | 3,5-Dimethylpiperidine |
|---|---|
| Synonyms | 3,5-Me2piperidine; |
| CAS No. | 35794-11-7 |
| Molecular Formula | C7H15N |
| Molecular Weight | 113.20100 |
| PSA | 12.03000 |
| LogP | 1.58070 |
Properties
| Appearance & Physical State | Colorless iquid |
|---|---|
| Density | 0.853 |
| Boiling Point | 144ºC |
| Flash Point | 32ºC |
| Refractive Index | 1.4434-1.4464 |
| Storage Condition | Flammables area |
Safety Info
| Hazard Class | 3 |
|---|---|
| Safety Statements | S16-S26-S37/39 |
| HS Code | 2933399090 |
| WGK Germany | 3 |
| Packing Group | III |
| RIDADR | UN 1993 |
| Risk Statements | R10; R36/37/38 |
| Hazard Codes | Xi |
| Signal Word | Warning |
| Symbol | GHS02, GHS07 |
| Hazard Declaration | H226; H315; H319; H335 |
| Caution Statement | P261; P305 + P351 + P338 |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | Methyl Silicone | - | 889. | custom temperature program |
Precursor
Downstream Product