FOB Price contact us for price
Origin: China
Cas No: 55362-80-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
| Product Name	 | 9-Bromo-1-nonanol | ||||
| CAS No.	 | 55362-80-6 | ||||
| Appearance	 | White powder | ||||
|  Assay	 | ≥99% | ||||
| Capacity	 | 200mt/year | ||||
| Min.packing	 | 1gram	 | ||||
| Application	 | Mainly used as a fluorinating agent, it can perform single fluorination reaction on electron-rich double bonds, enol silyl ether, lithium enol salt, etc., for the preparation of fluorosteroid drugs. | ||||
| Standard	 | Export  | ||||
| Brand	 | Finerchem  | ||||
| More information | Molecular Formula: C9H19BrO  Molecular Weight: 223.15  CAS Registry Number: 55362-80-6  Melting point: 33-35 ºC  Boiling point: 125-126 ºC (2 mmHg) Flash point: >110 ºC | ||||
Property
Basic Info
| Chemical Name | 9-Bromo-1-nonanol | 
|---|---|
| Synonyms |   9-bromononan-1-ol;  | 
| CAS No. | 55362-80-6 | 
| Molecular Formula | C9H19BrO | 
| Molecular Weight | 223.15100 | 
| PSA | 20.23000 | 
| LogP | 3.10430 | 
Properties
| Appearance & Physical State | solid | 
|---|---|
| Density | 1.188 g/cm3 | 
| Boiling Point | 125-126ºC (2 mmHg) | 
| Melting Point | 33-35ºC | 
| Flash Point | >110ºC | 
| Refractive Index | 1.476 | 
| Stability | Stable. Incompatible with strong oxidizing agents. | 
| Storage Condition | -20ºC | 
Safety Info
| Safety Statements | S26-S36 | 
|---|---|
| HS Code | 2905590090 | 
| WGK Germany | 3 | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
Synthesis Route
Precursor
Downstream Product