FOB Price contact us for price
Origin: China
Cas No: 7783-20-2
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Tons) | 1 - 500 | >500 | 
| Est. Time(days) | 15 | To be negotiated | 
| item | value | 
| Classification | Nitrogen Fertilizer | 
| Type | Nitrogen Fertilizer | 
| CAS No. | 7783-20-2 | 
| Other Names | Ammonium Sulphate | 
| MF | (NH4)2SO4 | 
| EINECS No. | 231-984-1 | 
| Place of Origin | China | 
| Hebei | |
| Release Type | Quick | 
| State | Powder | 
| Purity | 20.8% | 
| Application | agriculture | 
| Brand Name | Chunchi | 
| Model Number | N 20.8% AS  | 
| Color | White Crystal State Calcium Nitrate | 
| Appearance | powder | 
| Package | 25kg/50kg/1000kg Bag | 
| Moisture | 1.5%max | 
| Solubility | 100% water soluble | 
| MOQ | 25 tons | 
Property
Description
Basic Info
| Chemical Name | ammonium sulfate | 
|---|---|
| Synonyms |   Ammonium sulfate;  | 
| CAS No. | 7783-20-2 | 
| Molecular Formula | H5NO4S | 
| Molecular Weight | 115.10900 | 
| PSA | 86.22000 | 
| LogP | 0.75190 | 
Properties
| Appearance & Physical State | White crystalline powder | 
|---|---|
| Density | 1.76 | 
| Boiling Point | 330ºC at 760 mmHg | 
| Melting Point | 280ºC | 
| Refractive Index | n20/D 1.396 | 
| Stability | Stable. Contact with strong oxidizers may cause fire or explosion. Incompatible with strong bases. | 
| Storage Condition | 2-8ºC | 
Safety Info
| Safety Statements | S26-S37/39 | 
|---|---|
| HS Code | 3102210000 | 
| RIDADR | UN 1170 3/PG 3 | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | TDLo - Lowest published toxic dose | Human - man | 1500 mg/kg | 1.Gastrointestinal-hypermotility, diarrhea 2.Gastrointestinal-nausea or vomiting 3.Gastrointestinal-other changes | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 2840 mg/kg | 1.Behavioral-somnolence (general depressed activity) 2.Behavioral-muscle contraction or spasticity 3.Lungs, Thorax, or Respiration-other changes | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 640 mg/kg | 1.Behavioral-somnolence (general depressed activity) 2.Behavioral-muscle contraction or spasticity 3.Lungs, Thorax, or Respiration-other changes |