FOB Price contact us for price
Origin: China
Cas No: 5593-20-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
25KG/DRUM
| Quantity(Kilograms) | 1 - 10000 | >10000 | 
| Est. Time(days) | 6 | To be negotiated | 
Property
Description
Basic Info
| Chemical Name | betamethasone dipropionate | 
|---|---|
| Synonyms |   diproderm;  | 
| CAS No. | 5593-20-4 | 
| Molecular Formula | C28H37FO7 | 
| Molecular Weight | 504.58800 | 
| PSA | 106.97000 | 
| LogP | 3.81750 | 
Properties
| Appearance & Physical State | Powder | 
|---|---|
| Density | 1.24g/cm3 | 
| Boiling Point | 603.2ºC at 760mmHg | 
| Melting Point | 178ºC | 
| Flash Point | 318.6ºC | 
| Refractive Index | 69 ° (C=1, Dioxane) | 
| Storage Condition | -20ºC Freezer | 
Safety Info
| RTECS | TU4058000 | 
|---|---|
| Safety Statements | S22; S24/25 | 
| WGK Germany | 2 | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >4 gm/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >4 gm/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Subcutaneous | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >4 gm/kg | 1.Details of toxic effects not reported other than lethal dose value | 
Downstream Product