FOB Price contact us for price
Origin: China
Cas No: 151-73-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Grams) | 1 - 100 | >100 | 
| Est. Time(days) | 10 | To be negotiated | 
| Name: | Fluocinonide | 
| English synonyms: | Cortalar;Gelisyn;Lidemol;Fluocinonide (100 mg);Fluocinonide(Vanos); (6α,11β,16α)-21-(Acetyloxy)-6,9-difluoro-11-hydroxy-16,17-[(1-Methylethylidene)bis(oxy)]pregna-1,4-diene-3,20-dione;Flucetonide; Vanos | 
| CAS: | 356-12-7 | 
| Molecular formula: | C26H32F2O7 | 
| Molecular weight: | 494.52 | 
| EINECS: | 206-597-6 | 
| melting point | 309 °C | 
| Specific rotation | D +83° (chloroform) | 
| boiling point | 235°C (rough estimate) | 
| density | 1.2001 (estimate) | 
Property
Description
Basic Info
| Chemical Name | betamethasone sodium phosphate | 
|---|---|
| Synonyms |   Betamethasone 21-phosphate disodium;  | 
| CAS No. | 151-73-5 | 
| Molecular Formula | C22H28FNa2O8P | 
| Molecular Weight | 516.40500 | 
| PSA | 156.83000 | 
| LogP | 2.88910 | 
Properties
| Appearance & Physical State | white powder | 
|---|---|
| Boiling Point | 669.6ºC at 760 mmHg | 
| Flash Point | 358.7ºC | 
| Vapor Pressure | 8.62E-21mmHg at 25°C | 
Safety Info
| RTECS | TU4056500 | 
|---|---|
| Safety Statements | S36 | 
| HS Code | 2937229000 | 
| WGK Germany | 3 | 
| Risk Statements | R22 | 
| Hazard Codes | Xn | 
| Signal Word | Warning | 
| Hazard Declaration | H302 | 
| Symbol | GHS07 | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 1877 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 1179 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Subcutaneous | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 1265 mg/kg | 1.Behavioral-somnolence (general depressed activity) 2.Lungs, Thorax, or Respiration-respiratory depression 3.Nutritional and Gross Metabolic-body temperature decrease |