FOB Price contact us for price
Origin: China
Cas No: 111-15-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 1 | >1 |
| Est. Time(days) | 14 | To be negotiated |
Property
Basic Info
| Chemical Name | Ethylene glycol monoethyl ether acetate |
|---|---|
| Synonyms | 1-Acetoxy-2-ethoxyethane; |
| CAS No. | 111-15-9 |
| Molecular Formula | C6H12O3 |
| Molecular Weight | 132.15800 |
| PSA | 35.53000 |
| LogP | 0.58600 |
Properties
| Appearance & Physical State | colourless liquid |
|---|---|
| Density | 0.97 |
| Boiling Point | 156ºC |
| Melting Point | -61ºC |
| Flash Point | 51ºC |
| Refractive Index | 1.404-1.406 |
| Water Solubility | 230 g/L (20 ºC) |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, strong acids, strong bases, nitrates. |
| Storage Condition | Flammables area |
| Vapor Density | 4.6 (vs air) |
| Vapor Pressure | 2 mm Hg ( 20 °C) |
Safety Info
| RTECS | KK8225000 |
|---|---|
| Hazard Class | 3 |
| Safety Statements | S45-S53 |
| HS Code | 2915390090 |
| Packing Group | III |
| WGK Germany | 1 |
| RIDADR | UN 1172 |
| Risk Statements | R10; R20/21/22; R60; R61 |
| Hazard Codes | T |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | SPB-1 | 60. | 882. | isothermal |
| Packed | SE-30 | 150. | 875. | isothermal |
| Capillary | CBP-1 | - | 888. | temperature ramp |
| Capillary | Supelcowax-10 | 60. | 1319. | isothermal |
| Capillary | CBP-20 | - | 1299. | temperature ramp |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 2700 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Inhalation | LC50 - Lethal concentration, 50 percent kill | Rodent - rat | 12100 mg/m3/8H | 1.Details of toxic effects not reported other than lethal dose value |
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 1420 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product