FOB Price contact us for price
Origin: China
Cas No: 110-19-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Grams) | 1 - 10 | >10 | 
| Est. Time(days) | 3 | To be negotiated | 
| Isobutyl acetate cas 110-19-0 Chemical Properties | ||
| Melting point | -99 °C | |
| Boiling point | 116 °C | |
| density | 0.873 | |
| vapor density | >4 (vs air) | |
| vapor pressure | 15 mm Hg ( 20 °C) | |
| refractive index | n20/D 1.39(lit.) | |
| FEMA | 2175 | ISOBUTYL ACETATE | |
| Fp | 71 °F | |
Property
Description
Basic Info
| Chemical Name | isobutyl acetate | 
|---|---|
| Synonyms |   Isobutyl Acetate;  | 
| CAS No. | 110-19-0 | 
| Molecular Formula | C6H12O2 | 
| Molecular Weight | 116.15800 | 
| PSA | 26.30000 | 
| LogP | 1.20550 | 
Properties
| Appearance & Physical State | Clear liquid | 
|---|---|
| Density | 0.873 | 
| Boiling Point | 116-117.5ºC | 
| Melting Point | -99ºC | 
| Flash Point | 18ºC | 
| Refractive Index | 1.389-1.391 | 
| Water Solubility | 7 g/L (20 ºC) | 
| Storage Condition | Flammables area | 
| Vapor Density | >4 (vs air) | 
| Vapor Pressure | 15 mm Hg ( 20 °C) | 
Safety Info
| RTECS | AI4025000 | 
|---|---|
| Hazard Class | 3 | 
| Safety Statements | S16-S23-S25-S29-S33 | 
| HS Code | 2915390090 | 
| Packing Group | II | 
| WGK Germany | 1 | 
| RIDADR | UN 1213 | 
| Risk Statements | R11; R66 | 
| Hazard Codes | F | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 13400 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Inhalation | LCLo - Lowest published lethal concentration | Rodent - rat | 8000 ppm/4H | 1.Details of toxic effects not reported other than lethal dose value | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rabbit | 4763 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
Precursor
Downstream Product