FOB Price $3.50
Origin: China
Cas No: 50-81-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
25KG/CARTON
| Quantity(Kilograms) | 1 - 1 | >1 |
| Est. Time(days) | 3 | To be negotiated |
PRODUCT NAME: | COATED ASCORBIC ACID | ||||||
SHELF LIFE: | 24 months | ||||||
PACKING: | 25kgs/carton | ||||||
STANDARD | GB26687-2011 | ||||||
ITEM | STANDARD | ||||||
Appearance | White or Semi-white Granule | ||||||
Heavy metals | ≤0.001% | ||||||
Arsenic | ≤0.0002% | ||||||
Lead | ≤0.0002% | ||||||
Loss on drying | ≤0.4% | ||||||
Residue on ignition | ≤0.1% | ||||||
Assay | ≥97.0% | ||||||
Total plate count | ≤1000cfu/g | ||||||
Mould&Yeast | ≤100cfu/g | ||||||
E-coli. | Absence in 1g | ||||||
Salmonella | Absence in 25g | ||||||
Staphylococcus Aurers | Absence in 25g | ||||||
Property
Description
Basic Info
| Chemical Name | L-ascorbic acid |
|---|---|
| Synonyms | L-Ascorbic acid(C); |
| CAS No. | 50-81-7 |
| Molecular Formula | C6H8O6 |
| Molecular Weight | 176.12400 |
| PSA | 107.22000 |
| LogP | -1.40740 |
Properties
| Appearance & Physical State | White to very pale yellow crystalline powder with a pleasant sharp acidic taste |
|---|---|
| Density | 1.7 |
| Boiling Point | 415.8ºC at 760 mmHg |
| Melting Point | 190-192ºC |
| Flash Point | 180.4ºC |
| Refractive Index | 1.711 |
| Water Solubility | 333 g/L (20 ºC) |
| Stability | Stable. May be weakly light or air sensitive. Incompatible with oxidizing agents, alkalies, iron, copper. |
| Storage Condition | 0-6ºC |
Safety Info
| RTECS | CI7650000 |
|---|---|
| Safety Statements | S24/25 |
| HS Code | 29362700 |
| WGK Germany | 1 |
| Risk Statements | R20/21/22 |
| Hazard Codes | Xn |
| Caution Statement | P210; P305 + P351 + P338; P370 + P378 |
| Signal Word | Warning |
| Hazard Declaration | H226; H319 |
| Symbol | GHS02, GHS07 |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Intravenous | TDLo - Lowest published toxic dose | Human - man | 2300 mg/kg/2D | 1.Blood-oxidant related (GPD deficient) anemia |
| Intravenous | LDLo - Lowest published lethal dose | Human - woman | 900 mg/kg | 1.Kidney, Ureter, Bladder-changes in tubules (including acute renal failure, acute tubular necrosis) |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 11900 mg/kg | 1.Sense Organs and Special Senses (Eye)-lacrimation 2.Behavioral-somnolence (general depressed activity) 3.Gastrointestinal-hypermotility, diarrhea |
Precursor
Downstream Product