FOB Price contact us for price
Origin: China
Cas No: 53587-11-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Grams) | 1 - 1 | >1 |
| Est. Time(days) | 3 | To be negotiated |
item | value |
CAS No. | 53587-11-4 |
Other Names | L-Tyrosine benzyl ester p-toluenesulfonate |
MF | C23H25NO6S |
EINECS No. | 258-650-8 |
Place of Origin | China |
Shandong | |
Type | Vitamins, Amino Acids and Coenzymes |
Grade Standard | Food Grade, Medicine Grade |
Usage | Animal Pharmaceuticals |
Brand Name | Fousi |
Model Number | FS 53587-11-4 |
Purity | 98%min |
Product name | L-Tyrosine benzyl ester p-toluenesulfonate |
CAS | 53587-11-4 |
Molecular Weight | 443.51 |
Melting point | 177 °C |
Storage | -20°C |
Color | White |
Form | Powder |
Refractive index | -13 ° (C=3, MeOH) |
Package | Aluminum Bag |
Payment Term | T/T;Western Union;Trade Assurance |
Property
Basic Info
| Chemical Name | L-Tyrosine benzyl ester p-toluenesulfonate |
|---|---|
| Synonyms | H-Tyr-OBzl·Tos-OH; |
| CAS No. | 53587-11-4 |
| Molecular Formula | C23H25NO6S |
| Molecular Weight | 443.51300 |
| PSA | 135.30000 |
| LogP | 5.02820 |
Properties
| Appearance & Physical State | White to off-white crystalline powder |
|---|---|
| Boiling Point | 438.7ºC at 760 mmHg |
| Melting Point | 177 - 180ºC |
| Flash Point | 359.8ºC |
| Refractive Index | -13 ° (C=3, MeOH) |
| Storage Condition | -20ºC |
Safety Info
| WGK Germany | 3 |
|---|
Synthesis Route
Precursor
Downstream Product