FOB Price contact us for price
Origin: China
Cas No: 2216-51-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 20 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Menthol Flavor Capsule for Cigarettes
| Items | Diameter (mm) | Capsule Weight (mg) | Quantity (1kg) | Pressure (Kgf) | |
| 1 | 2.8±0.15 | 0.0110±0.0002 | 92500 | 1.35±0.2 | Can be adjusted according to customer needs | 
| 2 | 2.9±0.15 | 0.0120±0.0002 | 84000 | ||
| 3 | 3.0±0.15 | 0.0140±0.0002 | 71428 | ||
| 4 | 3.2-3.3±0.15 | 0.0170±0.0002 | 59523 | 1.40±0.2 | |
| 5 | 3.4-3.5±0.15 | 0.0205±0.0002 | 49000 | ||
Application: Insert capsules of different flavors into cigarette filters through capsule addition technology to change the taste of cigarettes
Capsule size:2.5mm-5.0mm
Menthol content: 25%, 45%
Flavor and Color:Mint, blueberry, tangerine peel, grape, etc., can be deployed according to customer needs
Menthol Flavor Capsule for Cigarettes
| Items | Diameter (mm) | Capsule Weight (mg) | Quantity (1kg) | Pressure (Kgf) | |
| 1 | 2.8±0.15 | 0.0110±0.0002 | 92500 | 1.35±0.2 | Can be adjusted according to customer needs | 
| 2 | 2.9±0.15 | 0.0120±0.0002 | 84000 | ||
| 3 | 3.0±0.15 | 0.0140±0.0002 | 71428 | ||
| 4 | 3.2-3.3±0.15 | 0.0170±0.0002 | 59523 | 1.40±0.2 | |
| 5 | 3.4-3.5±0.15 | 0.0205±0.0002 | 49000 | ||

Application: Insert capsules of different flavors into cigarette filters through capsule addition technology to change the taste of cigarettes
Capsule size:2.5mm-5.0mm
Menthol content: 25%, 45%
Flavor and Color:Mint, blueberry, tangerine peel, grape, etc., can be deployed according to customer needs