FOB Price contact us for price
Origin: China
Cas No: 10102-44-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Property
Description
Basic Info
| Chemical Name | nitrogen dioxide | 
|---|---|
| Synonyms |   Nitrogen oxide;  | 
| CAS No. | 10102-44-0 | 
| Molecular Formula | NO2 | 
| Molecular Weight | 46.00550 | 
| PSA | 34.14000 | 
| LogP | -0.41360 | 
Properties
| Appearance & Physical State | COLOURLESS SOLID, BROWN LIQUID OR RED-BROWN GAS | 
|---|---|
| Density | 1.443 g/cm3 (liquid), 1.88 g/dm3 | 
| Boiling Point | 21.1 °C | 
| Melting Point | -11.2 °C | 
| Flash Point | < 20ºC | 
| Refractive Index | 1.449 (at 20 °C) | 
| Water Solubility | Hydrolyses | 
| Soluble | soluble in CCl4, nitric acid, chloroform | 
| Vapor Density | 1.58 (21 °C, vs air) | 
| Vapor Pressure | 14.33 psi (98.80 kPa, 20 °C) | 
Safety Info
| RTECS | QX1575000 | 
|---|---|
| Hazard Class | 2.3 | 
| Safety Statements | S9; S26; S28; S36 | 
| WGK Germany | 1 | 
| RIDADR | UN 1067 | 
| Risk Statements | R26; R34 | 
| Hazard Codes | T+ | 
| Signal Word | Danger | 
| Symbol | GHS03, GHS04, GHS05, GHS06 | 
| Caution Statement | P220; P244; P260; P280; P304 + P340 + P310; P305 + P351 + P338 | 
| Hazard Declaration | H270; H314; H330; H412 | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Inhalation | LCLo - Lowest published lethal concentration | Human | 200 ppm/1M | 1.Details of toxic effects not reported other than lethal dose value | 
| Inhalation | TCLo - Lowest published toxic concentration | Human - man | 6200 ppb/10M | 1.Lungs, Thorax, or Respiration-changes in pulmonary vascular resistance | 
| Inhalation | TCLo - Lowest published toxic concentration | Human - man | 90 ppm/40M | 1.Lungs, Thorax, or Respiration-cough 2.Lungs, Thorax, or Respiration-dyspnea 3.Lungs, Thorax, or Respiration-other changes | 
Precursor
Downstream Product