FOB Price $9.60
Origin: China
Cas No: 10338-51-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Product name | Rhodiola Crenulate Extract | Appearance | Brown to yellow Powder | 
| CAS | 10338-51-9 | Boiling point | 549.5±50.0 °C at 760 mmHg | 
| MF | C14H20O7 | Flash point | 286.2±30.1 °C | 
| MW | 300.304 | Density | 1.5±0.1 g/cm3 | 
| SPEC. | 3% | Test method | HPLC | 
| Product Name | Specification | Test Method | 
| Rhodiola Rosea Extract | Salidroside≥3% | By HPLC | 
| Rhodiola Rosea Extract | Salidroside≥5% | By HPLC | 
| Rhodiola Rosea Extract | Salidroside≥10% | By HPLC | 
| Rhodiola Rosea Extract | Salidroside≥98% | By HPLC | 
| Rhodiola Rosea Extract | Rosavins(Rosavin+ Rosarin+ Rosin)≥5% Rosavin≥1% | By HPLC | 
| Rhodiola Rosea Extract | Rosavins(Rosavin+ Rosarin+ Rosin)≥5% Rosavin≥2% | By HPLC | 
| Rhodiola Rosea Extract | Rosavins(Rosavin+ Rosarin+ Rosin)≥3% Salidroside≥1% | By HPLC | 
| Rhodiola Rosea Extract | Rosavins(Rosavin+ Rosarin+ Rosin)≥5% Salidroside≥2% | By HPLC | 
| Product Name: | Rhodiola Rosea Extract | Part Used: | Root | 
| Latin Name: | Rhodiola rosea | Extract Solvent | Water&Ethanol | 
| ANALYSIS | SPECIFICATION | METHOD | 
| Assay | Salidroside≥3.0% | HPLC | 
| Organoleptic | ||
| Appearance | Red brown powder | Visual | 
| Odor | Characteristic | Visual | 
| Tasted | Characteristic | Organoleptic | 
| Physical Characteristics | ||
| Sieve Analysis | 95% pass 80 mesh | EP7.0 | 
| Loss on Drying | ≤5.0% | EP7.0 | 
| Ash | ≤5.0% | EP7.0 | 
| Solvent Residues | ||
| Methanol | ≤1000ppm | USP35 | 
| Ethanol | ≤25ppm | USP35 | 
| Heavy Metals | ||
| Total Heavy Metals | ≤10ppm | Atomic Absorption | 
| As | ≤2ppm | Atomic Absorption | 
| Pb | ≤3ppm | Atomic Absorption | 
| Cd | ≤1ppm | Atomic Absorption | 
| Hg | ≤0.1ppm | Atomic Absorption | 
| Microbiology | ||
| Total Plate Count | ≤1000CFU/g | USP35 | 
| Yeast & Mold | ≤100CFU/g | USP35 | 
| E.Coli | Negative/g | USP35 | 
| Salmonella | Negative/g | USP35 | 
FAQ:
Do You Want To Place An Order With Us Now?
Please contact with :James Li 0086-15306588542/ 0086-571- 87256576,[email protected]
| Q1: | Can I get some samples? | 
| A: | Yes, we can supply the free sample, but the shipping cost be paid by our customers. | 
| Q2: | How to start orders or make payments? | 
| A: | Proforma invoice will be sent firsty after confirmation of order, enclosed our bank information. Payment by T/T, Western Union | 
| Q3: | What's your MOQ? | 
| A: | Our MOQ is 1kg. But usually we accept less quantity such as 100g on the condition that sample charge is 100% paid. | 
| Q4: | How about delivery time? | 
| A: | Delivery time: About 3-5 days after payment confirmed. (Chinese holiday not included) | 
| Q5: | Is there a discount? | 
| A: | Different quantity has different discount. | 
| Q6: | How do you treat quality complaint? | 
| A: | First of all, our quality control will reduce the quality problem to near zero. If there is a real quality problem caused by us, we will send you free goods for replacement or refund your loss. | 




Property
Description
Basic Info
| Chemical Name | Salidroside | 
|---|---|
| Synonyms | SALIDROSIDE RHODIOLOSIDE;  | 
| CAS No. | 10338-51-9 | 
| Molecular Formula | C14H20O7 | 
| Molecular Weight | 300.30400 | 
| PSA | 119.61000 | 
| LogP | -1.24880 | 
Properties
| Appearance & Physical State | red-brown fine powder | 
|---|---|
| Density | 1.46 g/cm3 | 
| Boiling Point | 549.5ºCat 760 mmHg | 
| Flash Point | 286.2ºC | 
| Refractive Index | 1.628 | 
| Vapor Pressure | 6.54E-13mmHg at 25°C | 
Safety Info
| HS Code | 2932999099 | 
|---|
Synthesis Route
Precursor
Downstream Product