FOB Price contact us for price
Origin: China
Cas No: 4420-74-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Aluminum foil bag, vial bottle, fluorinated bottle
| Quantity(Milliliters) | 1 - 25000 | >25000 |
| Est. Time(days) | 10 | To be negotiated |
Property
Basic Info
| Chemical Name | Trimethoxysilylpropanethiol |
|---|---|
| Synonyms | 3-(Trimethoxysilyl)propanethiol; |
| CAS No. | 4420-74-0 |
| Molecular Formula | C6H16O3SSi |
| Molecular Weight | 196.34000 |
| PSA | 66.49000 |
| LogP | 1.18440 |
Properties
| Appearance & Physical State | Water white to light straw liquid clear liquid |
|---|---|
| Density | 1.057 |
| Boiling Point | 213-215ºC |
| Melting Point | <-50ºC |
| Flash Point | 88ºC |
| Refractive Index | 1.441-1.443 |
| Water Solubility | decomposes |
| Stability | Stable, but moisture sensitive - may decomposes on exposure to moist air. Incompatible with water, alcohols, strong oxidizing agents, strong acids. |
| Storage Condition | 2-8ºC |
Safety Info
| RTECS | TZ7800000 |
|---|---|
| Hazard Class | 9 |
| Safety Statements | S24-S37-S57-S61 |
| HS Code | 29310095 |
| WGK Germany | 2 |
| Packing Group | III |
| RIDADR | UN 3082 |
| Risk Statements | R22; R43; R51/53 |
| Hazard Codes | Xn |
| Symbol | GHS07, GHS09 |
| Caution Statement | P273; P280 |
| Hazard Declaration | H302; H317; H411 |
| Signal Word | Warning |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 2830 uL/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 633 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Administration onto the skin | LD50 - Lethal dose, 50 percent kill | Rodent - rabbit | 5660 uL/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product