FOB Price contact us for price
Origin: China
Cas No: 1611-35-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Property
Description
Basic Info
| Chemical Name | Xylenol Orange disodium salt | 
|---|---|
| Synonyms |   2-[[5-[3-[3-[[bis(carboxymethyl)amino]methyl]-4-hydroxy-5-methylphenyl]-1,1-dioxo-2,1λ<sup>6</sup>-benzoxathiol-3-yl]-2-hydroxy-3-methylphenyl]methyl-(carboxymethyl)amino]acetic acid;  | 
| CAS No. | 1611-35-4 | 
| Molecular Formula | C31H32N2O13S | 
| Molecular Weight | 672.65600 | 
| PSA | 247.89000 | 
| LogP | 2.74860 | 
Properties
| Appearance & Physical State | BROWN CRYSTALS, POWDER OR XTAL PWD | 
|---|---|
| Density | 1.564 g/cm3 | 
| Boiling Point | 895.1ºC at 760 mmHg | 
| Melting Point | 222ºC | 
| Flash Point | 495.1ºC | 
| Refractive Index | 1.674 | 
| Vapor Pressure | 0mmHg at 25°C | 
Safety Info
| Safety Statements | 26-39 | 
|---|---|
| WGK Germany | 3 | 
| Risk Statements | R22 | 
| Hazard Codes | Xn |