FOB Price contact us for price
Origin: China
Cas No: 101-39-3
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | alpha-Methylcinnamaldehyde | ||||
CAS No. | 101-39-3 | ||||
Appearance | Yellow liquid | ||||
Assay | ≥98% | ||||
Capacity | 200mt/year | ||||
Min.packing | 1gram | ||||
Application | Drug epalrestat intermediate | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Synonyms: 2-Methyl-3-phenyl-2-propenal 3-Phenyl-2-methyl acrolein Molecular Formula: C10H10O Molecular Weight: 146.19 CAS Registry Number: 101-39-3 EINECS: 202-938-8 FEMA: 2697 Density: 1.047 Boiling point: 148-149 ºC (27 mmHg) Refractive index: 1.605-1.607 Flash point: 79 ºC | ||||
Property
Basic Info
| Chemical Name | α-Methylcinnamaldehyde |
|---|---|
| Synonyms | 2-Propenal, 2-methyl-3-phenyl-; |
| CAS No. | 101-39-3 |
| Molecular Formula | C10H10O |
| Molecular Weight | 146.18600 |
| PSA | 17.07000 |
| LogP | 2.28880 |
Properties
| Appearance & Physical State | yellow liquid |
|---|---|
| Density | 1.047 g/mL at 25 °C(lit.) |
| Boiling Point | 148-149 °C27 mm Hg(lit.) |
| Flash Point | 175 °F |
| Refractive Index | n20/D 1.605(lit.) |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, strong bases. |
Safety Info
| RTECS | GD6600000 |
|---|---|
| Safety Statements | S24/25 |
| HS Code | 2912299000 |
| WGK Germany | 1 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | OV-101 | - | 1309. | temperature ramp |
| Capillary | SE-30 | - | 1309. | custom temperature program |
| Capillary | Polydimethyl siloxanes | - | 1330. | custom temperature program |
| Capillary | Carbowax | - | 1992. | temperature ramp |
| Capillary | Carbowax 20M | - | 1992. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Administration onto the skin | Standard Draize test | Rodent - guinea pig | 5%/2W | - |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 2050 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Administration onto the skin | LD50 - Lethal dose, 50 percent kill | Rodent - rabbit | >5 gm/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product