FOB Price contact us for price
Origin: China
Cas No: 81-19-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Item | Standard | Test Results | 
| A.H-NMR:Comply with the structure | Complies | |
| B.LC-MS:Comply with the structure | Complies | |
| C.The IR spectrum of sample should be identical with that of reference standard; | Complies | |
| D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |
| Crystallinity | meets the requirements. | Complies | 
| Loss on drying | ≤2.0% | 0.19% | 
| Heavy metals | ≤10 ppm | <10ppm | 
| Water | ≤1.0% | 0.1% | 
| Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% | 
| Unspecified impurities: for each impurity ≤0.10% | <0.10% | |
| Total Impurity ≤0.5% | 0.18% | |
| Purity | ≥99.0% | 99.7% | 
| Assay | 99.0%~101.0% (anhydrous substance). | 99.8% | 
| Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies | 
Property
Basic Info
| Chemical Name | 1,3-dichloro-2-(dichloromethyl)benzene | 
|---|---|
| Synonyms |   |A,|A-2,6-tetrachlorotoluene;  | 
| CAS No. | 81-19-6 | 
| Molecular Formula | C7H4Cl4 | 
| Molecular Weight | 229.91900 | 
| PSA | 0.00000 | 
| LogP | 4.46960 | 
Properties
| Appearance & Physical State | clear yellow liquid | 
|---|---|
| Density | 1.52 | 
| Boiling Point | 124-126ºC (16 mmHg) | 
| Flash Point | 117.1ºC | 
| Refractive Index | 1.5875-1.5895 | 
Safety Info
| Hazard Class | 8 | 
|---|---|
| Safety Statements | S26-S36/37/39-S45-S60-S61 | 
| HS Code | 2903999090 | 
| WGK Germany | 3 | 
| Packing Group | III | 
| RIDADR | UN 3265 | 
| Risk Statements | R20/22; R34; R50/53 | 
| Hazard Codes | C; N | 
Synthesis Route
Precursor
Downstream Product