FOB Price $12.00
Origin: China
Cas No: 107-96-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
| Product Name	 | 3-Mercaptopropionic acid | ||||
| CAS No.	 | 107-96-0 | ||||
| Appearance	 | Transparent colorless to light yellow liquid after melting point | ||||
|  Assay	 | ≥99% | ||||
| Capacity	 |  200mt/year | ||||
| Min.packing	 | 1gram	 | ||||
| Application	 | Used in pharmaceutical intermediates, electronic chemicals, etc. | ||||
| Standard	 | Export  | ||||
| Brand	 | Finerchem  | ||||
| More information | Molecular Formula: C3H6O2S  Molecular Weight: 106.14  CAS Registry Number: 107-96-0  EINECS: 203-537-0  Density: 1.218  Melting point: 17-19 ºC  Boiling point: 110-111 ºC (15 mmHg)  Refractive index: 1.491-1.493  Flash point: 93 ºC  Water solubility: soluble | ||||
Property
Basic Info
| Chemical Name | 3-mercaptopropanoic acid | 
|---|---|
| Synonyms |   3-MPA;  | 
| CAS No. | 107-96-0 | 
| Molecular Formula | C3H6O2S | 
| Molecular Weight | 106.14400 | 
| PSA | 76.10000 | 
| LogP | 0.39090 | 
Properties
| Appearance & Physical State | clear colourless to yellowish liquid after melting | 
|---|---|
| Density | 1.218 | 
| Boiling Point | 110-111ºC (15 mmHg) | 
| Melting Point | 17-19ºC | 
| Flash Point | 93ºC | 
| Refractive Index | 1.491-1.493 | 
| Water Solubility | soluble | 
| Stability | Has not been fully evaluated. | 
| Storage Condition | Keep away from sources of ignition. Store in a cool, dry place. Store in a tightly closed container. Corrosives area. | 
| Vapor Pressure | 0.04 mm Hg ( 20 °C) | 
Safety Info
| RTECS | UF5270000 | 
|---|---|
| Hazard Class | 8 | 
| Safety Statements | S26-S36/37/39-S45 | 
| HS Code | 2930909090 | 
| Packing Group | III | 
| WGK Germany | 1 | 
| RIDADR | UN 2922 | 
| Risk Statements | R23/24/25; R34 | 
| Hazard Codes | T | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Capillary | SE-54 | - | 1057. | custom temperature program | 
| Capillary | SE-54 | - | 1057. | custom temperature program | 
| Capillary | FFAP | - | 2193. | custom temperature program | 
| Capillary | FFAP | - | 2193. | custom temperature program | 
Precursor
Downstream Product