FOB Price contact us for price
Origin: China
Cas No: 34413-35-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
| Product Name	 | 5,6,7,8-Tetrahydroquinoxaline | ||||
| CAS No.	 | 34413-35-9 | ||||
| Appearance	 | Transparent slightly yellow liquid | ||||
|  Assay	 | ≥98% | ||||
| Capacity	 | 200mt/year | ||||
| Min.packing	 | 1gram	 | ||||
| Application	 | Daily fragrance | ||||
| Standard	 | Export  | ||||
| Brand	 | Finerchem  | ||||
| More information | Synonyms: Cyclohexapyrazine  Molecular Formula: C8H10N2  Molecular Weight: 134.18  CAS Registry Number: 34413-35-9  EINECS: 252-002-8 FEMA: 3321 Density: 1.061  Refractive index: 1.543-1.545  Flash point: 92 ºC  Water solubility: slightly soluble | ||||
Property
Basic Info
| Chemical Name | 5,6,7,8-Tetrahydroquinoxaline | 
|---|---|
| Synonyms |   5,6,7,8-tetrahydro-quinoxaline;  | 
| CAS No. | 34413-35-9 | 
| Molecular Formula | C8H10N2 | 
| Molecular Weight | 134.17800 | 
| PSA | 25.78000 | 
| LogP | 1.35540 | 
Properties
| Appearance & Physical State | Clear very slightly yellow liquid | 
|---|---|
| Density | 1.061 | 
| Boiling Point | 241.8ºC at 760mmHg | 
| Flash Point | 92ºC | 
| Refractive Index | 1.543-1.545 | 
| Water Solubility | slightly soluble | 
Safety Info
| Safety Statements | S24/25 | 
|---|---|
| HS Code | 2934999090 | 
| WGK Germany | 3 | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Capillary | Ultra-1 | - | 1173. | temperature ramp | 
| Capillary | HP-5 | - | 1212. | temperature ramp | 
| Capillary | HP-5 | - | 1223. | custom temperature program | 
| Capillary | HP-5 | - | 1226. | custom temperature program | 
| Capillary | DB-Wax | - | 1717. | temperature ramp | 
Downstream Product