FOB Price contact us for price
Origin: China
Cas No: 7664-41-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 1 | >1 | 
| Est. Time(days) | 5 | To be negotiated | 
Property
Basic Info
| Chemical Name | Ammonia | 
|---|---|
| Synonyms |   amoniak;  | 
| CAS No. | 7664-41-7 | 
| Molecular Formula | H3N | 
| Molecular Weight | 17.03050 | 
| PSA | 3.24000 | 
| LogP | 0.32390 | 
Properties
| Appearance & Physical State | colourless gas (standard conditions) | 
|---|---|
| Density | 0.6818 | 
| Boiling Point | -33ºC | 
| Melting Point | -78ºC | 
| Flash Point | 11ºC | 
| Refractive Index | 1.355 | 
| Water Solubility | soluble | 
| Stability | Stable. Hygroscopic. Flammable. Incompatible with acids, strong oxidizing agents. May react violently with acids, aldehydes, alkylene oxides, amides, boron, boron halides, calcium, chlorine azide, chloric acid, chlorine monoxide, chlorites, halogens, heavy | 
| Storage Condition | 0-6ºC | 
| Vapor Density | 0.6 (vs air) | 
| Vapor Pressure | 8.75 atm ( 21 °C) | 
Safety Info
| RTECS | BO0875000 | 
|---|---|
| Hazard Class | 3 | 
| Safety Statements | 26-7-45-36/37/39-16-9-61 | 
| HS Code | 2814100000 | 
| WGK Germany | 2 | 
| Packing Group | II | 
| RIDADR | UN 1005/2073 | 
| Risk Statements | R10; R11; R23/24/25; R36/37/38; R39/23/24/25 | 
| Hazard Codes | F | 
| Supplemental Hazard Statements | May form explosive peroxides; Repeated exposure may cause skin dryness or cracking. | 
| Caution Statement | P210; P261; P273; P281; P305 + P351 + P338 | 
| Signal Word | Danger | 
| Hazard Declaration | H221; H280; H314; H331; H410 | 
| Symbol | GHS02, GHS07, GHS08 | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Packed | PMS-100 | 150. | 118. | isothermal | 
| Packed | PMS-100 | 180. | 131. | isothermal | 
Precursor
Downstream Product