FOB Price contact us for price
Origin: China
Cas No: 7790-80-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | cadmium(2+),diiodide |
|---|---|
| Synonyms | Cadmium iodide (CdI2); |
| CAS No. | 7790-80-9 |
| Molecular Formula | CdI2 |
| Molecular Weight | 366.22000 |
| PSA | 0.00000 |
| LogP | 1.76890 |
Properties
| Appearance & Physical State | Pearly white flakes or a crystalline powder |
|---|---|
| Density | 5.67 g/mL at 25ºC(lit.) |
| Boiling Point | 787ºC(lit.) |
| Melting Point | 388ºC(lit.) |
| Flash Point | 787ºC |
Safety Info
| Hazard Class | 6.1 |
|---|---|
| Safety Statements | S22; S45; S60; S61 |
| HS Code | 2827600000 |
| Packing Group | III |
| RIDADR | UN 2570 6 |
| Risk Statements | R23/25 |
| Hazard Codes | T; N |
| Symbol | GHS06, GHS08, GHS09 |
| Hazard Declaration | H301 + H331; H351; H373; H410 |
| Caution Statement | P260; P280; P304 + P340 + P312; P403 + P233 |
| Signal Word | Danger |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LDLo - Lowest published lethal dose | Human - man | 81 mg/kg | 1.Liver-other changes 2.Kidney, Ureter, Bladder-urine volume increased 3.Nutritional and Gross Metabolic-body temperature increase |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 222 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 166 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |