FOB Price contact us for price
Origin: China
Cas No: 7440-66-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 700 | 701 - 1500 | >1500 | 
| Est. Time(days) | 7 | 15 | To be negotiated | 
| Priduct name | High Purity (CAS No. 7440-66-6) zinc powder food grade | ||||
| Other Names | Zinc | Molecular formula | Zn | ||
| Molecular weight | 65.38 | Solid ratio | 7.14g/cm3 | ||
| CAS No. | 7440-66-6 | EINECS No. | 231-592-0 | ||
| Purity | 99.5% above | Shape | Spherical powder | ||
| Zinc H.S Code | Zn | Quality standards | GB/T 6890-2012 | ||
| Color | Light grey | Logo | On Demand | ||
| Delivery time | Within 15 days after receiving the deposit or L/C at sight | ||||
| Use | Paints, coatings and chemical products, such as rongalite, sodium zincates and zinc oxides and reducing agents of organic synthesis | ||||
Property
Description
Basic Info
| Chemical Name | zinc atom | 
|---|---|
| Synonyms |   zinc powder;  | 
| CAS No. | 7440-66-6 | 
| Molecular Formula | Zn | 
| Molecular Weight | 65.38000 | 
| PSA | 0.00000 | 
| LogP | -0.00250 | 
Properties
| Appearance & Physical State | silver or blueish-white foil or powder | 
|---|---|
| Density | 7.14 | 
| Boiling Point | 907ºC | 
| Melting Point | 420ºC | 
| Flash Point | -17ºC | 
| Stability | Stable. Incompatible with amines, cadmium, sulfur, chlorinated solvents, strong acids, strong bases. Air and moisture sensitive. Zinc powder is very flammable. | 
| Storage Condition | 2-8ºC | 
| Vapor Pressure | 1 mm Hg ( 487 °C) | 
Safety Info
| RTECS | ZH1400000 | 
|---|---|
| Hazard Class | 8 | 
| Safety Statements | S60-S61 | 
| HS Code | 7903900010 | 
| Packing Group | III | 
| WGK Germany | 3 | 
| RIDADR | UN 3077 | 
| Risk Statements | R50/53 | 
| Hazard Codes | N | 
| Hazard Declaration | H225; H302; H319; H335; H351; H411 | 
| Symbol | GHS02, GHS07, GHS08, GHS09 | 
| Caution Statement | P210; P280; P301 + P312 + P330; P305 + P351 + P338; P370 + P378; P403 + P235 | 
| Supplemental Hazard Statements | May form explosive peroxides. | 
| Signal Word | Danger | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Administration onto the skin | Standard Draize test | Human | 300 ug/3D (Intermittent) | - | 
| Inhalation | TCLo - Lowest published toxic concentration | Human | 124 mg/m3/50M | 1.Lungs, Thorax, or Respiration-cough 2.Lungs, Thorax, or Respiration-dyspnea 3.Skin and Appendages-sweating | 
Downstream Product