FOB Price contact us for price
Origin: China
Cas No: 112-02-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Tons) | 1 - 700 | 701 - 1500 | >1500 | 
| Est. Time(days) | 7 | 15 | To be negotiated | 
| items | 1629 | 1631 | 
| Appearance | Light、yellow、transparent、liquid | White、to、lightyellow、paste | 
| Free amin content % | 2.0 | 3.0 | 
| PH(Hazen) | 4.5-5.5 | 6.5-8.5 | 
| Color(Hazen) | 200 | 300 | 
Property
Description
Basic Info
| Chemical Name | cetyltrimethylammonium chloride | 
|---|---|
| Synonyms |   Hexadecyltrimethylammonium chloride;  | 
| CAS No. | 112-02-7 | 
| Molecular Formula | C19H42ClN | 
| Molecular Weight | 319.99600 | 
| PSA | 0.00000 | 
| LogP | 3.17790 | 
Properties
| Appearance & Physical State | white crystalline powder | 
|---|---|
| Density | 0.968 g/mL at 25 °C | 
| Boiling Point | 100ºC | 
| Melting Point | 232-234ºC | 
| Refractive Index | n20/D 1.3778 | 
| Water Solubility | Soluble | 
| Stability | Stable at room temperature in closed containers under normal storage and handling conditions. | 
| Storage Condition | Store in a tightly closed container. Keep under a nitrogen blanket. Store in a cool, dry, well-ventilated area away from incompatible substances. Store protected from moisture. | 
Safety Info
| RTECS | ML9145000 | 
|---|---|
| Safety Statements | S26-S37/39-S60-S61 | 
| HS Code | 2942000000 | 
| Packing Group | I; II; III | 
| WGK Germany | 3 | 
| RIDADR | UN 3077 | 
| Risk Statements | R22; R37/38; R41; R50/53 | 
| Hazard Codes | Xn | 
| Hazard Declaration | H315; H318; H400 | 
| Signal Word | Danger | 
| Symbol | GHS05, GHS09 | 
| Caution Statement | P280; P305 + P351 + P338 + P310 | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| - | Mutation test systems - not otherwise specified | - | 3600 ug/L | - | 
Precursor
Downstream Product