FOB Price contact us for price
Origin: China
Cas No: 53-43-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Boxes) | 1 - 25 | >25 | 
| Est. Time(days) | 3 | To be negotiated | 
Property
Description
Basic Info
| Chemical Name | dehydroepiandrosterone | 
|---|---|
| Synonyms |   DHEA;  | 
| CAS No. | 53-43-0 | 
| Molecular Formula | C19H28O2 | 
| Molecular Weight | 288.42400 | 
| PSA | 37.30000 | 
| LogP | 3.87920 | 
Properties
| Appearance & Physical State | white fine crystalline powder | 
|---|---|
| Density | 1.12 g/cm3 | 
| Boiling Point | 426.7ºC at 760 mmHg | 
| Melting Point | 146-151ºC | 
| Flash Point | 182.1ºC | 
| Refractive Index | 1.56 | 
| Stability | Stable under normal temperatures and pressures. | 
| Storage Condition | Hormones | 
Safety Info
| RTECS | BV8396000 | 
|---|---|
| Safety Statements | S24/25 | 
| HS Code | 2937290090 | 
| WGK Germany | 2 | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Packed | OV-1 | 230. | 2482. | isothermal | 
| Packed | SE-30 | 225. | 2477. | isothermal | 
| Capillary | OV-101 | 230. | 2553. | isothermal | 
| Capillary | OV-101 | 230. | 2553. | isothermal | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >10 gm/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Subcutaneous | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 1 gm/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | >10 gm/kg | 1.Details of toxic effects not reported other than lethal dose value | 
Precursor
Downstream Product