FOB Price contact us for price
Origin: China
Cas No: 111-46-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Product name | Diethylene glycol | 
| CAS NO | 111-46-6 | 
| Color | colorless | 
| MOQ | 1KG | 
Property
Description
Basic Info
| Chemical Name | Diethylene glycol | 
|---|---|
| Synonyms |   Ethanol, 2,2‘-oxybis-;  | 
| CAS No. | 111-46-6 | 
| Molecular Formula | C4H10O3 | 
| Molecular Weight | 106.12000 | 
| PSA | 49.69000 | 
| LogP | -1.01240 | 
Properties
| Appearance & Physical State | Clear liquid | 
|---|---|
| Density | 1.11 | 
| Boiling Point | 245ºC | 
| Melting Point | -10ºC | 
| Freezing Point | -10.45℃ | 
| Flash Point | 143ºC | 
| Refractive Index | 1.445-1.448 | 
| Water Solubility | SOLUBLE | 
| Stability | Stable under normal temperatures and pressures. | 
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. Keep containers tightly closed. Store protected from moisture. | 
| Vapor Density | 2.14 (vs air) | 
| Vapor Pressure | 0.01 mm Hg ( 20 °C) | 
Safety Info
| RTECS | ID5950000 | 
|---|---|
| Safety Statements | S46 | 
| HS Code | 2909410000 | 
| WGK Germany | 1 | 
| Risk Statements | R22 | 
| Hazard Codes | Xn | 
| Symbol | GHS07, GHS08 | 
| Signal Word | Warning | 
| Hazard Declaration | H302; H373 | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Packed | Apiezon L | 160. | 927. | isothermal | 
| Packed | Apiezon L | 170. | 925. | isothermal | 
| Packed | PEG-2000 | 200. | 1989. | isothermal | 
| Capillary | Ultra-2 | - | 967. | temperature ramp | 
| Capillary | Supelcowax-10 | - | 1975. | temperature ramp | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Administration onto the skin | Standard Draize test | Human | 112 mg/3D (Intermittent) | - | 
| Administration onto the skin | Standard Draize test | Rodent - rabbit | 500 mg | - | 
| Administration into the eye | Standard Draize test | Rodent - rabbit | 50 mg | - | 
Precursor
Downstream Product