FOB Price contact us for price
Origin: China
Cas No: 101-84-8
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 1 | >1 | 
| Est. Time(days) | 15 | To be negotiated | 
Property
Description
Basic Info
| Chemical Name | diphenyl ether | 
|---|---|
| Synonyms |   Oxydiphenyl;  | 
| CAS No. | 101-84-8 | 
| Molecular Formula | C12H10O | 
| Molecular Weight | 170.20700 | 
| PSA | 9.23000 | 
| LogP | 3.47890 | 
Properties
| Appearance & Physical State | clear pale yellowish liquid after melting | 
|---|---|
| Density | 1.073 | 
| Boiling Point | 259ºC | 
| Melting Point | 26-30ºC | 
| Freezing Point | 27℃ | 
| Flash Point | 115ºC | 
| Refractive Index | 1.5795-1.5815 | 
| Water Solubility | insoluble | 
| Storage Condition | 2-8ºC | 
| Vapor Density | >5.86 (25 °C, vs air) | 
| Vapor Pressure | <1 mm Hg ( 20 °C) | 
Safety Info
| RTECS | KN8970000 | 
|---|---|
| Hazard Class | 9 | 
| Safety Statements | S26-S37/39-S57-S60 | 
| HS Code | 2902909090 | 
| Packing Group | III | 
| WGK Germany | 2 | 
| RIDADR | UN 3077 | 
| Risk Statements | R36/37/38; R51/53 | 
| Hazard Codes | Xi | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Capillary | SE-30 | 100. | 1389.9 | isothermal | 
| Capillary | OV-101 | - | 1378. | temperature ramp | 
| Capillary | OV-101 | - | 1380. | temperature ramp | 
| Capillary | HP-5MS | - | 1396. | temperature ramp | 
| Capillary | OV-1 | - | 1376.3 | temperature ramp | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Administration into the eye | Standard Draize test | Rodent - rat | 10 ppm/140H | - | 
| Administration onto the skin | Standard Draize test | Rodent - rabbit | 500 mg/24H | - | 
| Administration into the eye | Standard Draize test | Rodent - rabbit | 10 ppm/140H | - | 
Precursor
Downstream Product