FOB Price contact us for price
Origin: China
Cas No: 24922-02-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | Ethyl 3-cyclopropyl-3-oxopropanoate | ||||
CAS No. | 24922-02-9 | ||||
Appearance | Yellowish to colorless liquid | ||||
Assay | ≥99% | ||||
Capacity | 100mt/year | ||||
Min.packing | 1gram | ||||
Application | Pitavastatin calcium intermediate | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Molecular Formula: C8H12O3 Molecular Weight: 156.18 CAS Registry Number: 24922-02-9 | ||||
Property
Basic Info
| Chemical Name | ethyl 3-cyclopropyl-3-oxopropanoate |
|---|---|
| Synonyms | cyclopropyl ethoxycarbonylmethyl ketone; |
| CAS No. | 24922-02-9 |
| Molecular Formula | C8H12O3 |
| Molecular Weight | 156.17900 |
| PSA | 43.37000 |
| LogP | 0.91870 |
Properties
| Appearance & Physical State | colourless to slightly yellow liquid |
|---|---|
| Density | 1.135 g/cm3 |
| Boiling Point | 212.9ºC at 760 mmHg |
| Flash Point | 84.6ºC |
| Refractive Index | 1.475 |
| Vapor Pressure | 0.169mmHg at 25°C |
Safety Info
| HS Code | 2918300090 |
|---|
Synthesis Route
Precursor
Downstream Product