FOB Price contact us for price
Origin: China
Cas No: 16320-04-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Property
Description
Basic Info
| Chemical Name | Gestrinone | 
|---|---|
| Synonyms |   D-GESTRINONE;  | 
| CAS No. | 16320-04-0 | 
| Molecular Formula | C21H24O2 | 
| Molecular Weight | 308.41400 | 
| PSA | 37.30000 | 
| LogP | 3.72280 | 
Properties
| Appearance & Physical State | Light yellow solid | 
|---|---|
| Density | 1.18g/cm3 | 
| Boiling Point | 507.6ºC at 760mmHg | 
| Melting Point | 154ºC | 
| Flash Point | 214.9ºC | 
| Refractive Index | 1.607 | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LDLo - Lowest published lethal dose | Rodent - rat | 1 gm/kg | 1.Behavioral-altered sleep time (including change in righting reflex) 2.Skin and Appendages-dermatitis, other (after systemic exposure) 3.Nutritional and Gross Metabolic-other changes | 
| Intraperitoneal | LDLo - Lowest published lethal dose | Rodent - rat | 1 gm/kg | 1.Sense Organs and Special Senses (Eye)-visual field changes 2.Behavioral-altered sleep time (including change in righting reflex) 3.Nutritional and Gross Metabolic-other changes | 
| Intraperitoneal | LDLo - Lowest published lethal dose | Rodent - mouse | 1 gm/kg | 1.Behavioral-altered sleep time (including change in righting reflex) 2.Behavioral-convulsions or effect on seizure threshold 3.Gastrointestinal-other changes | 
Downstream Product