FOB Price contact us for price
Origin: China
Cas No: 1119-40-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
| Product Name	 | Dimethyl glutarate | ||||
| CAS No.	 | 1119-40-0 | ||||
| Appearance	 | Colorless transparent liquid | ||||
|  Assay	 | ≥98% | ||||
| Capacity	 | 200mt/year | ||||
| Min.packing	 | 1gram	 | ||||
| Application	 | Organic Synthesis | ||||
| Standard	 | Export  | ||||
| Brand	 | Finerchem  | ||||
| More information | Synonyms: Glutaric acid dimethyl ester  Molecular Formula: C7H12O4  Molecular Weight: 160.17  CAS Registry Number: 1119-40-0  EINECS: 214-277-2  Density: 1.087  Melting point: -37 ºC  Boiling point: 210-215 ºC  Refractive index: 1.4236-1.4256  Flash point: 103 ºC  Water solubility: 53 g/L | ||||
Property
Basic Info
| Chemical Name | Glutaric acid dimethyl ester | 
|---|---|
| Synonyms |   Pentanedioic acid, dimethyl ester;  | 
| CAS No. | 1119-40-0 | 
| Molecular Formula | C7H12O4 | 
| Molecular Weight | 160.16800 | 
| PSA | 52.60000 | 
| LogP | 0.50270 | 
Properties
| Appearance & Physical State | colorless clear liquid. | 
|---|---|
| Density | 1.087 | 
| Boiling Point | 210-215ºC | 
| Melting Point | -37ºC | 
| Freezing Point | -42.5℃ | 
| Flash Point | 103ºC | 
| Refractive Index | 1.4236-1.4256 | 
| Water Solubility | 53 g/L | 
| Stability | Stable. Combustible. Incompatible with acids, bases, reducing agents, oxidizing agents. | 
| Storage Condition | 2-8ºC | 
| Vapor Pressure | 0.2 mm Hg ( 20 °C) | 
Safety Info
| Safety Statements | S26-S36 | 
|---|---|
| HS Code | 29171990 | 
| WGK Germany | 1 | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Capillary | SE-54 | 140. | 1135. | isothermal | 
| Capillary | SE-54 | 160. | 1134. | isothermal | 
| Capillary | SE-54 | 180. | 1134. | isothermal | 
| Capillary | Ultra-1 | 100. | 1102. | isothermal | 
| Capillary | Ultra-1 | 125. | 1100. | isothermal | 
Precursor
Downstream Product