FOB Price contact us for price
Origin: China
Cas No: 10035-10-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 30000 | >30000 |
| Est. Time(days) | 7 | To be negotiated |
ITEM | 48% | 58% | 62% | |||
Appearance | Colorless to light yellow liquid | |||||
Assay | ≥48.0% | ≥58.0% | ≥62.0% | |||
Chlorides | ≤100PPM | ≤200PPM | ≤200PPM | |||
Free bromine | ≤50PPM | ≤100PPM | ≤100PPM | |||
* In addition:The company could research and develop the new products according to the special demand of our clients. | ||||||
Property
Description
Basic Info
| Chemical Name | hydrogen bromide |
|---|---|
| Synonyms | Bromwasserstoff; |
| CAS No. | 10035-10-6 |
| Molecular Formula | BrH |
| Molecular Weight | 80.91190 |
| PSA | 0.00000 |
| LogP | 0.95810 |
Properties
| Appearance & Physical State | colourless gas with a pungent, suffocating odour |
|---|---|
| Density | 1.49 (48% aq.) |
| Boiling Point | 126-128ºC |
| Melting Point | -11ºC |
| Flash Point | 40ºC |
| Refractive Index | n20/D 1.438 |
| Water Solubility | soluble |
| Stability | Stable. Incompatible with strong bases, strong oxidizing agents, ammonia, ozone, fluorine, water, metals. Air and light sensitive. |
| Storage Condition | Refrigerator |
| Vapor Density | 2.8 (vs air) |
| Vapor Pressure | 334.7 psi ( 21 °C) |
Safety Info
| RTECS | MW3850000 |
|---|---|
| Hazard Class | 8 |
| Safety Statements | S26-S45-S7/9 |
| HS Code | 2811199090 |
| Packing Group | II |
| WGK Germany | 1 |
| RIDADR | UN 1788 |
| Risk Statements | R10; R34; R37 |
| Hazard Codes | C |
| Hazard Declaration | H280; H314; H335 |
| Signal Word | Danger |
| Symbol | GHS04, GHS05, GHS07 |
| Caution Statement | P260; P280; P303 + P361 + P353; P304 + P340 + P310; P305 + P351 + P338; P410 |
Synthesis Route
Precursor
Downstream Product