FOB Price contact us for price
Origin: China
Cas No: 78-79-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 100 | >100 | 
| Est. Time(days) | 1 | To be negotiated | 
Property
Description
Basic Info
| Chemical Name | isoprene | 
|---|---|
| Synonyms |   2-methyl-buta-1,3-diene;  | 
| CAS No. | 78-79-5 | 
| Molecular Formula | C5H8 | 
| Molecular Weight | 68.11700 | 
| PSA | 0.00000 | 
| LogP | 1.74850 | 
Properties
| Appearance & Physical State | colourless liquid with an aromatic odour | 
|---|---|
| Density | 0.68 | 
| Boiling Point | 34ºC | 
| Melting Point | -146ºC | 
| Freezing Point | -145.96℃ | 
| Flash Point | -48ºC | 
| Refractive Index | 1.4205-1.4225 | 
| Water Solubility | 0.07 g/100 mL | 
| Stability | Stability Extremely flammable. Readily forms explosive mixtures with air. Note low flash point, low boiling point, high vapour pressure. Unstable - prone to spontaneous polymerization. May contain a polymerization inhibitor. Incompatible with strong oxidiz | 
| Storage Condition | 2-8ºC | 
| Vapor Density | 2.35 (vs air) | 
| Vapor Pressure | 8.82 psi ( 20 °C) | 
Safety Info
| RTECS | NT4037000 | 
|---|---|
| Hazard Class | 3 | 
| Safety Statements | S45-S53-S61 | 
| HS Code | 4002601000 | 
| WGK Germany | 1 | 
| Packing Group | I | 
| RIDADR | UN 1218 | 
| Risk Statements | R12; R45; R52/53; R68 | 
| Hazard Codes | F+; T | 
| Symbol | GHS02, GHS08, GHS09 | 
| Caution Statement | P201; P210; P280; P308 + P313; P370 + P378; P403 + P235 | 
| Hazard Declaration | H224; H341; H350; H411 | 
| Signal Word | Danger | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Capillary | OV-1 | 27. | 496. | isothermal | 
| Capillary | OV-1 | 30. | 508. | isothermal | 
| Capillary | OV-1 | 75. | 506. | isothermal | 
| Packed | Squalane | 70. | 499. | isothermal | 
| Capillary | Squalane | 50. | 497.5 | isothermal | 
Precursor
Downstream Product