FOB Price contact us for price
Origin: China
Cas No: 101-41-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
200kg/galvanized iron drum
| Quantity(Kilograms) | 1 - 10000 | >10000 | 
| Est. Time(days) | 6 | To be negotiated | 
Property
Description
Basic Info
| Chemical Name | Methyl phenylacetate | 
|---|---|
| Synonyms |   Methyl Phenylacetate;  | 
| CAS No. | 101-41-7 | 
| Molecular Formula | C9H10O2 | 
| Molecular Weight | 150.17400 | 
| PSA | 26.30000 | 
| LogP | 1.40210 | 
Properties
| Appearance & Physical State | clear liquid | 
|---|---|
| Density | 1.04 | 
| Boiling Point | 218ºC | 
| Melting Point | 49 - 50ºC | 
| Flash Point | 90ºC | 
| Refractive Index | 1.506-1.508 | 
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, strong bases. | 
| Storage Condition | Keep away from heat, sparks, and flame. Keep away from sources of ignition. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. Keep containers tightly closed. | 
| Vapor Pressure | 0.129mmHg at 25°C | 
Safety Info
| RTECS | AJ3175000 | 
|---|---|
| Safety Statements | 23-24/25 | 
| HS Code | 29163500 | 
| WGK Germany | 2 | 
| Risk Statements | R21 | 
| Hazard Codes | Xn | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Administration onto the skin | Standard Draize test | Rodent - rabbit | 500 mg/24H | - | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 2550 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Administration onto the skin | LD50 - Lethal dose, 50 percent kill | Rodent - rabbit | 2400 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
Precursor
Downstream Product