FOB Price contact us for price
Origin: China
Cas No: 91-66-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | N,N-Diethylaniline |
|---|---|
| Synonyms | Benzenamine,N,N-diethyl; |
| CAS No. | 91-66-7 |
| Molecular Formula | C10H15N |
| Molecular Weight | 149.23300 |
| PSA | 3.24000 |
| LogP | 2.53280 |
Properties
| Appearance & Physical State | Pale Yellow to Brown Liquid |
|---|---|
| Density | 0.938 |
| Boiling Point | 215-217ºC |
| Melting Point | -38ºC |
| Flash Point | 88ºC |
| Refractive Index | 1.541-1.543 |
| Water Solubility | 14 g/L (12 ºC) |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, strong acids. |
| Vapor Density | 5.2 (vs air) |
| Vapor Pressure | 1 mm Hg ( 49.7 °C) |
Safety Info
| RTECS | BX3400000 |
|---|---|
| Hazard Class | 6.1 |
| Safety Statements | S28-S37-S45-S61 |
| HS Code | 2921420090 |
| WGK Germany | 2 |
| Packing Group | III |
| RIDADR | UN 2432 |
| Risk Statements | R23/24/25; R33; R51/53 |
| Hazard Codes | T; N |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Packed | Carbowax 20M | 165. | 1648.6 | isothermal |
| Packed | PEG-2000 | 179. | 1659. | isothermal |
| Packed | PEG-2000 | 180. | 1651. | isothermal |
| Packed | PEG-2000 | 200. | 1656. | isothermal |
| Packed | PEG-2000 | 200. | 1673. | isothermal |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Inhalation | LC50 - Lethal concentration, 50 percent kill | Rodent - rat | 1920 mg/m3/4H | 1.Details of toxic effects not reported other than lethal dose value |
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 420 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Unreported | LD50 - Lethal dose, 50 percent kill | Mammal - species unspecified | 2570 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product