FOB Price contact us for price
Origin: China
Cas No: 7664-38-2
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Metric Tons) | 1 - 25 | >25 | 
| Est. Time(days) | 14 | To be negotiated | 
| ASSAY | 85% min | 
| Color | 20 max | 
| Fluorine as F | 10ppm max | 
| H3PO3 | 120ppm max | 
| Arsenic as As | 1ppm max | 
| Heavy Metal as Pb | 5ppm max | 
Property
Description
Basic Info
| Chemical Name | Phosphoric acid | 
|---|---|
| Synonyms |   wc-reiniger;  | 
| CAS No. | 7664-38-2 | 
| Molecular Formula | H3O4P | 
| Molecular Weight | 97.99520 | 
| PSA | 87.57000 | 
| LogP | -0.92860 | 
Properties
| Appearance & Physical State | White solid or colourless viscous liquid (>42 °C) | 
|---|---|
| Density | 1.885 g/mL (liquid), 1.685 g/mL (85% solution), 2.030 g/mL (crystal at 25 °C) | 
| Boiling Point | 158ºC | 
| Melting Point | 42.35 °C (无水化合物), 29.32 °C (半水化合物) | 
| Refractive Index | 1.3420 (8.8% w/w aq. soln), 1.4320 (85% aq. soln) 25 °C | 
| Water Solubility | MISCIBLE | 
| Stability | Stable at room temperature in closed containers under normal storage and handling conditions. | 
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. Keep away from metals. Corrosives area. Do not store in metal containers. | 
| Vapor Density | 3.4 (vs air) | 
| Vapor Pressure | 2.2 mm Hg ( 20 °C) | 
Safety Info
| RTECS | TB6300000 | 
|---|---|
| Hazard Class | 8 | 
| Safety Statements | S26-S45 | 
| HS Code | 2809201900 | 
| Packing Group | III | 
| WGK Germany | 3 | 
| RIDADR | UN 3453 8/PG 3 | 
| Risk Statements | R34 | 
| Hazard Codes | C | 
| Signal Word | Danger | 
| Caution Statement | P280; P301 + P312 + P330; P303 + P361 + P353; P304 + P340 + P310; P305 + P351 + P338 | 
| Hazard Declaration | H290; H302; H314 | 
| Symbol | GHS05, GHS07 | 
Synthesis Route
Precursor
Downstream Product