FOB Price $10.00
Origin: China
Cas No: 9003-39-8
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 100 | 101 - 500 | 501 - 1500 | >1500 | 
| Est. Time(days) | 7 | 9 | 15 | To be negotiated | 
| Product name | Polyvinylpyrrolidone | 
| CAS |  9003-39-8 | 
| MF |  (C6H9NO)n | 
| EINECS No. | 1312995-182-4 | 
Property
Description
Basic Info
| Chemical Name | poly(vinylpyrrolidone) | 
|---|---|
| Synonyms |   k60;  | 
| CAS No. | 9003-39-8 | 
| Molecular Formula | C6H9NO | 
| Molecular Weight | 111.14200 | 
| PSA | 20.31000 | 
| LogP | 0.69020 | 
Properties
| Appearance & Physical State | White powder. | 
|---|---|
| Density | 1.144g/cm3 | 
| Boiling Point | 217.6ºC at 760 mmHg | 
| Melting Point | 130ºC | 
| Flash Point | 93.9ºC | 
| Stability | Stable. Incompatible with strong oxidizing agents. Light sensitive. Hygroscopic. | 
| Storage Condition | Store at RT. | 
Safety Info
| RTECS | TR8370000 | 
|---|---|
| Safety Statements | S24/25 | 
| HS Code | 3905990000 | 
| WGK Germany | 1 | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LDLo - Lowest published lethal dose | Rodent - mouse | 3 gm/kg | 1.Gastrointestinal-hypermotility, diarrhea 2.Tumorigenic-neoplastic by RTECS criteria 3.Details of toxic effects not reported other than lethal dose value 4.Tumorigenic-Carcinogenic by RTECS criteria 5.Tumorigenic-Carcinogenic by RTECS criteria 6.Tumorigenic-Carcinogenic by RTECS criteria 7.Details of toxic effects not reported other than lethal dose value 8.Details of toxic effects not reported other than lethal dose value 9.Liver-tumors 10.Liver-tumors 11.Endocrine-tumors 12.Liver-tumors 13.Endocrine-tumors 14.Reproductive-Tumorigenic effects-uterine tumors 15.Reproductive-Tumorigenic effects-uterine tumors | 
| Intraperitoneal | TDLo - Lowest published toxic dose | Rodent - rat | 2500 mg/kg | 1.Details of toxic effects not reported other than lethal dose value 2.Tumorigenic-Carcinogenic by RTECS criteria 3.Tumorigenic-Carcinogenic by RTECS criteria 4.Tumorigenic-Carcinogenic by RTECS criteria 5.Tumorigenic-Carcinogenic by RTECS criteria 6.Tumorigenic-neoplastic by RTECS criteria 7.Tumorigenic-Carcinogenic by RTECS criteria 8.Endocrine-tumors 9.Liver-tumors 10.Liver-tumors 11.Liver-tumors 12.Skin and Appendages-tumors 13.Endocrine-tumors 14.Reproductive-Tumorigenic effects-uterine tumors 15.Reproductive-Tumorigenic effects-uterine tumors 16.Endocrine-tumors 17.Endocrine-tumors 18.Reproductive-Tumorigenic effects-ovarian tumors 19.Reproductive-Tumorigenic effects-ovarian tumors | 
| Subcutaneous | TDLo - Lowest published toxic dose | Rodent - rat | 2500 mg/kg | 1.Details of toxic effects not reported other than lethal dose value 2.Tumorigenic-equivocal tumorigenic agent by RTECS criteria 3.Tumorigenic-Carcinogenic by RTECS criteria 4.Tumorigenic-Carcinogenic by RTECS criteria 5.Tumorigenic-neoplastic by RTECS criteria 6.Tumorigenic-Carcinogenic by RTECS criteria 7.Cardiac-tumors 8.Endocrine-tumors 9.Endocrine-tumors 10.Liver-tumors 11.Liver-tumors 12.Endocrine-tumors 13.Reproductive-Tumorigenic effects-uterine tumors 14.Reproductive-Tumorigenic effects-uterine tumors 15.Reproductive-Tumorigenic effects-uterine tumors 16.Endocrine-tumors | 
Precursor