FOB Price contact us for price
Origin: China
Cas No: 681-84-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
| Product Name	 | Tetramethyl orthosilicate | ||||
| CAS No.	 | 681-84-5 | ||||
| Appearance	 | Colorless transparent liquid. | ||||
|  Assay	 | ≥99% | ||||
| Capacity	 | 1000mt/year | ||||
| Min.packing	 | 1gram	 | ||||
| Application	 | It is most commonly used as a raw material for sol-gel. | ||||
| Standard	 | Export  | ||||
| Brand	 | Finerchem  | ||||
| More information | Molecular Formula: C4H12O4Si  Molecular Weight: 152.22  CAS Registry Number: 681-84-5  EINECS: 211-656-4  Density: 1.023  Melting point: -2 ºC  Boiling point: 121-122 ºC  Flash point: 26 ºC  Water solubility: hydrolysis | ||||
Property
Description
Basic Info
| Chemical Name | Tetramethyl orthosilicate | 
|---|---|
| Synonyms |   Silicic acid (H4SiO4), tetramethyl ester;  | 
| CAS No. | 681-84-5 | 
| Molecular Formula | C4H12O4Si | 
| Molecular Weight | 152.22100 | 
| PSA | 36.92000 | 
| LogP | 0.00760 | 
Properties
| Appearance & Physical State | colourless liquid | 
|---|---|
| Density | 1.023 | 
| Boiling Point | 121-122ºC | 
| Melting Point | -2ºC | 
| Flash Point | 26ºC | 
| Refractive Index | 1.367-1.37 | 
| Water Solubility | hydrolysis | 
| Storage Condition | Flammables area | 
| Vapor Density | 5.25 (vs air) | 
| Vapor Pressure | 3.35 psi ( 20 °C) | 
Safety Info
| RTECS | VV9800000 | 
|---|---|
| Hazard Class | 6.1 | 
| Safety Statements | S16-S26-S28-S36/37/39-S45 | 
| HS Code | 29209085 | 
| WGK Germany | 3 | 
| Packing Group | I | 
| RIDADR | UN 2606 6.1/PG 1 | 
| Risk Statements | R10; R26; R37/38; R41 | 
| Hazard Codes | T+ | 
| Symbol | GHS02, GHS05, GHS06 | 
| Hazard Declaration | H226; H315; H318; H330 | 
| Caution Statement | P210; P260; P280; P304 + P340 + P310; P305 + P351 + P338 + P310; P370 + P378 | 
| Signal Word | Danger | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LDLo - Lowest published lethal dose | Rodent - rat | 700 mg/kg | 1.Kidney, Ureter, Bladder-changes in tubules (including acute renal failure, acute tubular necrosis) | 
| Inhalation | LCLo - Lowest published lethal concentration | Rodent - rat | 250 ppm/4H | 1.Details of toxic effects not reported other than lethal dose value | 
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 100 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
Precursor
Downstream Product