FOB Price contact us for price
Origin: China
Cas No: 10101-89-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Property
Description
Basic Info
| Chemical Name | Trisodium phosphate dodecahydrate | 
|---|---|
| Synonyms |   trisodium,phosphate,dodecahydrate;  | 
| CAS No. | 10101-89-0 | 
| Molecular Formula | H24Na3O16P | 
| Molecular Weight | 380.12400 | 
| PSA | 206.82000 | 
| LogP | -0.38560 | 
Properties
| Appearance & Physical State | colorless or white | 
|---|---|
| Density | 1.62 | 
| Boiling Point | 158ºC at 760 mmHg | 
| Melting Point | 75ºC | 
| Refractive Index | 1.4458 | 
| Water Solubility | 258 g/L (20 ºC) | 
| Stability | Stable. Incompatible with strong acids. Keep dry. | 
| Storage Condition | Store at RT. | 
Safety Info
| RTECS | TC9575000 | 
|---|---|
| Hazard Class | 8 | 
| Safety Statements | S26-S36/37/39-S45 | 
| HS Code | 2835291000 | 
| Packing Group | III | 
| WGK Germany | 1 | 
| RIDADR | UN 9148/3262 | 
| Risk Statements | R35 | 
| Hazard Codes | C | 
| Symbol | GHS07 | 
| Hazard Declaration | H315; H319; H335 | 
| Caution Statement | P305 + P351 + P338 | 
| Signal Word | Warning | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 7400 mg/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 430 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |