FOB Price contact us for price
Origin: China
Cas No: 63968-64-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 100 | 101 - 500 | 501 - 1000 | >1000 | 
| Est. Time(days) | 3 | 5 | 7 | To be negotiated | 
| Pure organic Artemisia Annua Extract /99% Artemisinin /63968-64-9 | ||||||
| 1. Applied in fields of medicine products: for malaria, for the chloroquine-resistant strain of insect, and acute exudative skin disease ; | ||||||
| 2. With the function of oxidant. artemisinin has anti-influenza virus effect; | ||||||
|  3.With the function of antibacterial; | ||||||
| 4. Artemisia Annua extract used for centuries to kill parasites, particularly worms and flukes; | ||||||
| 5. Applied in fields of health products: can be used as the tonic product on the male impotence, for gynecological diseases. | ||||||
| 6. Used primarily for liver, gall bladder, and stomach ailments as well as to expel intestinal worms. | ||||||
Property
Description
Basic Info
| Chemical Name | (+)-artemisinin | 
|---|---|
| Synonyms |   ARTEMISINE;  | 
| CAS No. | 63968-64-9 | 
| Molecular Formula | C15H22O5 | 
| Molecular Weight | 282.33200 | 
| PSA | 53.99000 | 
| LogP | 2.39490 | 
Properties
| Appearance & Physical State | Crystalline Solid | 
|---|---|
| Density | 1.24 g/cm3 | 
| Boiling Point | 389.9ºC at 760 mmHg | 
| Melting Point | 156-157ºC | 
| Flash Point | 172ºC | 
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, acids, acid chlorides, acid anhydrides. May absorb, and react with, carbon dioxide from the air. | 
| Storage Condition | Store in a cool, dry place. Store in a tightly closed container. | 
Safety Info
| Safety Statements | S22; S24/25 | 
|---|---|
| HS Code | 2932999099 | 
| WGK Germany | 2 | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Capillary | DB-5 | - | 1919. | custom temperature program | 
Precursor
Downstream Product