FOB Price contact us for price
Origin: China
Cas No: 109-72-8
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
| Product Name	 | n-Butyllithium | ||||
| CAS No.	 |  109-72-8 | ||||
| Appearance	 |  Transparent yellow solutio | ||||
|  Assay	 | ≥99% | ||||
| Capacity	 | 200mt/year | ||||
| Min.packing	 | 1gram	 | ||||
| Application	 | Organic Intermediate | ||||
| Standard	 | Export  | ||||
| Brand	 | Finerchem  | ||||
| More information |  Molecular Formula: C4H9Li Molecular Weight: 64.05 CAS Registry Number: 109-72-8 EINECS: 203-698-7 Density: 0.68 Boiling point: 60-80 ºC Flash point: -21 ºC Water solubility: vigorous reaction | ||||
Property
Description
Basic Info
| Chemical Name | butyllithium | 
|---|---|
| Synonyms |   N-BUTYLLITHIUM (IN HEXANE);  | 
| CAS No. | 109-72-8 | 
| Molecular Formula | C4H9Li | 
| Molecular Weight | 64.05530 | 
| PSA | 0.00000 | 
| LogP | 1.75410 | 
Properties
| Appearance & Physical State | Clear, yellow solution. Commercially available as solutions (15%, 25%, 2 M, 2.5 M, 10 M, etc.) in alkanes such as pentane, hexanes, or heptanes. | 
|---|---|
| Density | 0.68 g/mL at 20ºC | 
| Boiling Point | 80ºC | 
| Melting Point | 80ºC | 
| Flash Point | 10 °F | 
| Water Solubility | vigorous reaction | 
| Stability | Stable under normal temperatures and pressures. | 
| Storage Condition | 2-8ºC | 
Safety Info
| Hazard Class | 4.3 | 
|---|---|
| Safety Statements | S16-S26-S36/37/39-S43-S45-S46-S62-S6 | 
| HS Code | 2931900090 | 
| Packing Group | I | 
| WGK Germany | 3 | 
| RIDADR | UN 2445 | 
| Risk Statements | R11; R14/15; R17; R35; R48/20; R63; R65; R67 | 
| Hazard Codes | F; C | 
| Caution Statement | P210; P231 + P232; P280; P301 + P310; P302 + P334; P303 + P361 + P353; P304 + P340 + P310; P305 + P351 + P338; P331; P422 | 
| Hazard Declaration | H225; H250; H260; H304; H314; H336; H361f; H373; H411 | 
| Symbol | GHS02, GHS05, GHS07, GHS08 | 
| Supplemental Hazard Statements | Reacts violently with water. | 
| Signal Word | Danger | 
Synthesis Route
Precursor
Downstream Product