FOB Price contact us for price
Origin: China
Cas No: 1461-25-2
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Property
Description
Basic Info
| Chemical Name | Tetrabutyltin | 
|---|---|
| Synonyms |   Tetrabutylstannane;  | 
| CAS No. | 1461-25-2 | 
| Molecular Formula | C16H36Sn | 
| Molecular Weight | 347.15800 | 
| PSA | 0.00000 | 
| LogP | 6.63560 | 
Properties
| Appearance & Physical State | clear to slightly yellow oily liquid | 
|---|---|
| Density | 1.057 | 
| Boiling Point | 145ºC (10 mmHg) | 
| Melting Point | -97ºC | 
| Flash Point | 107ºC | 
| Refractive Index | 1.4725-1.4745 | 
| Water Solubility | insoluble | 
| Stability | Stable. Incompatible with strong oxidizing agents. Combustible. | 
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. | 
| Vapor Pressure | 0.0086mmHg at 25°C | 
Safety Info
| RTECS | WH8605000 | 
|---|---|
| Hazard Class | 6.1(b) | 
| Safety Statements | S35-S36/37/39-S45-S60-S61 | 
| HS Code | 29310095 | 
| Packing Group | III | 
| WGK Germany | 3 | 
| RIDADR | UN 1760 | 
| Risk Statements | R21; R25; R36/38; R48/23; R50/53 | 
| Hazard Codes | T; N | 
| Hazard Declaration | H301; H312; H315; H319; H372; H410 | 
| Caution Statement | P273; P280; P301 + P310; P305 + P351 + P338; P314; P501 | 
| Symbol | GHS06, GHS08, GHS09 | 
| Signal Word | Danger | 
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method | 
|---|---|---|---|---|
| Packed | Apiezon L | 190. | 1599. | isothermal | 
| Packed | Apiezon L | - | 1588. | temperature ramp | 
| Packed | Apiezon L | - | 1594. | temperature ramp | 
| Packed | Apiezon L | - | 1593. | temperature ramp | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Administration into the eye | Standard Draize test | Rodent - rabbit | 500 mg/24H | - | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 6 gm/kg | 1.Details of toxic effects not reported other than lethal dose value | 
| Intraperitoneal | LDLo - Lowest published lethal dose | Rodent - mouse | 174 mg/kg | 1.Peripheral Nerve and Sensation-flaccid paralysis without anesthesia (usually neuromuscular blockage) 2.Behavioral-muscle weakness | 
Precursor
Downstream Product