FOB Price contact us for price
Origin: China
Cas No: 53-03-2
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Grams) | 1 - 100 | >100 | 
| Est. Time(days) | 3 | To be negotiated | 
| Product Name | Prednisone | 
| Appearance | White powder | 
| Specification | 99% | 
| Test Method | HPLC | 
| Cas No. | 53-03-2 | 
| M.F. | C21H26O5 | 
| Function | Anti-Inflammatory | 
Property
Description
Basic Info
| Chemical Name | prednisone | 
|---|---|
| Synonyms |   Wojtab;  | 
| CAS No. | 53-03-2 | 
| Molecular Formula | C21H26O5 | 
| Molecular Weight | 358.42800 | 
| PSA | 91.67000 | 
| LogP | 1.76580 | 
Properties
| Appearance & Physical State | White crystalline powder | 
|---|---|
| Density | 1.3g/cm3 | 
| Boiling Point | 573.7ºC at 760mmHg | 
| Melting Point | 233-235ºC (dec.) | 
| Flash Point | 314.8ºC | 
| Refractive Index | 170 ° (C=0.5, Dioxane) | 
| Stability | Stable. Incompatible with strong oxidizing agents. | 
| Storage Condition | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. Keep away from incompatible materials, ignition sources and untrained individuals. Secure and label area. Protect containers/cylinders from physical damage. | 
Safety Info
| RTECS | TU4154100 | 
|---|---|
| Safety Statements | S36/37/39-S45 | 
| HS Code | 2937210000 | 
| WGK Germany | 3 | 
| Risk Statements | R63 | 
| Hazard Codes | Xn | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | TDLo - Lowest published toxic dose | Human - woman | 2400 ug/kg/2D-I | 1.Peripheral Nerve and Sensation-sensory change involving peripheral nerve | 
| Oral | TDLo - Lowest published toxic dose | Human - man | 857 ug/kg | 1.Peripheral Nerve and Sensation-sensory change involving peripheral nerve | 
| Oral | LDLo - Lowest published lethal dose | Human - man | 400 ug/kg | 1.Skin and Appendages-dermatitis, other (after systemic exposure) | 
Precursor
Downstream Product