FOB Price contact us for price
Origin: China
Cas No: 1300-71-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Property
Basic Info
| Chemical Name | Xylenol | 
|---|---|
| Synonyms |   xilenoli;  | 
| CAS No. | 1300-71-6 | 
| Molecular Formula | C8H10O | 
| Molecular Weight | 122.16400 | 
| PSA | 20.23000 | 
| LogP | 2.00900 | 
Properties
| Appearance & Physical State | White Solid | 
|---|---|
| Density | 1.02~1.03 | 
| Boiling Point | 203 - 225ºC | 
| Melting Point | -100ºC | 
| Flash Point | 78.3ºC | 
| Refractive Index | 1.54 | 
| Vapor Pressure | 0.221mmHg at 25°C | 
Safety Info
| Hazard Class | 6.1(a) | 
|---|---|
| HS Code | 2707991000 | 
| Packing Group | II | 
| RIDADR | UN 2261 | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LDLo - Lowest published lethal dose | Human - man | 5 gm/kg | 1.Cardiac-pericarditis 2.Vascular-BP lowering not characterized in autonomic section 3.Gastrointestinal-nausea or vomiting |